Most Recent Laramie Homes For Sale
| View All Laramie Homes For Sale | ||
|
1218 S 15th St, Laramie, WY 82070 | $159,000 3 beds 1 bath |
|
1255 Apache Dr, Laramie, WY 82072 | $247,000 3 beds 2 baths |
|
4217 Grays Gable Rd, Laramie, WY 82072 | $199,500 4 beds 1.5 baths |
Real Estate Resources |
Laramie Apartments
There are 14 apartments found in and near the Laramie area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| National Mortgage Alliance | 07/03/2009 | $1,400 | 5.375% | 0.000 | 5.422% | $1,300 |
| Quicken Loans | 07/02/2009 | $1,361 | 5.125% | 1.125 | 5.263% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,323 | 4.875% | 2.000 | 5.090% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,419 | 5.500% | 0.000 | 5.538% | $1,053 |
