|
Date
|
Property ID | Street | City | State | Bed / Bath | Price | |
|---|---|---|---|---|---|---|---|
| Displaying 1 - 6 of 6 1 | |||||||
| 2009-06-24 | 17171182 | E Hancock St | Laramie | WY | 3 / 1 | $164,900 | Details |
| 2009-06-22 | 17145582 | Lake Hattie Rd | Laramie | WY | 3 / 1 | $129,900 | Details |
| 2009-06-12 | 17045585 | S Fillmore St | Laramie | WY | 3 / 2 | $144,000 | Details |
| 2009-06-11 | 16884048 | Lake Hattie Rd | Laramie | WY | 3 / 1 | $129,900 | Details |
| 2009-05-29 | 16870264 | N 7th St | Laramie | WY | 2 / 1 | $84,500 | Details |
| 2009-05-27 | 16824600 | Symons St | Laramie | WY | - / - | - | Details |
